Unique opportunity!!!! Look at this adorable and well maintained one floor building in the heart of Wallaceburg. Lots of updates, decor, paint, some new equipment and a new metal roof. Selling the Building, Land and restaurant Equipment, utensils and seating only, the Business is not included. Conveniently located, the current 30 seat restaurant draws from the high school, across Wallaceburg and outlying areas. Buyer to confirm zoning for there application. Private viewings available anytime on Sunday and Monday, only prior to 10am on Wednesday through Saturday. Please do not go direct or interrupt business, call the Listing Agent to arrange a viewing today! Should the Listing Representative introduce the Buyer or member of the Buyers Party, a 30% fee will be withheld from the Co-Operating Brokerage commission upon closing. (id:50614)
MLS® Number | 23013425 |
Property Type | Single Family |
Features | Paved Driveway, Gravel Driveway |
Bathroom Total | 2 |
Architectural Style | Bungalow, Other |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Size Interior | 720 Sqft |
Total Finished Area | 720 Sqft |
Type | House |
Acreage | No |
Size Irregular | 59.67x100 |
Size Total Text | 59.67x100|under 1/4 Acre |
Zoning Description | Rl3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Kitchen | 7 ft | 7 ft x Measurements not available | |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Eating Area | 23 ft | 17 ft | 23 ft x 17 ft |
https://www.realtor.ca/real-estate/25820777/806-elgin-street-wallaceburg
Contact us for more information
Michael Eves
Sales Person
(519) 436-6161
(519) 436-1212
www.excelrealty.ca
https://www.facebook.com/excelrealtyservice/