Peace and serenity on this absolutely stunning 4 bedroom, 2 bathroom property nestled on nearly 1 acre in Wardsville. Go past the wrought iron gates into this outstanding rare piece of property that backs onto a private mature wood lot and nearby Thames River. Go out through the kitchen and you will walk out onto the large composite deck that overlooks the entirely fenced in L shaped backyard. The lovely 3 season gazebo off the deck has power & fan.The kitchen has solid maple cupboards, granite countertops and a large island.The partially finished basement provides an additional living area and ample storage space.Attached 1 1/2 garage with inside entry. 2 bedrooms and a bathroom on the main floor & 2 more bedrooms along with a second bathroom on the second floor. Brand new metal roof on house and shed (2022), gas furnace & A/C (2018),hot water tank ('17).All appliances included. The property has natural gas and municipal water & sewers.Conveniently located just minutes from Hwy 401. (id:50614)
MLS® Number | 23016513 |
Property Type | Single Family |
Features | Ravine, Double Width Or More Driveway, Gravel Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 2135 Sqft |
Total Finished Area | 2135 Sqft |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 100x |
Size Total Text | 100x|1/2 - 1 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft | 9 ft ,11 in | 11 ft x 9 ft ,11 in |
Second Level | Primary Bedroom | 18 ft ,5 in | 17 ft ,11 in | 18 ft ,5 in x 17 ft ,11 in |
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 14 ft ,2 in | 10 ft ,8 in | 14 ft ,2 in x 10 ft ,8 in |
Basement | Recreation Room | 14 ft ,6 in | 27 ft ,10 in | 14 ft ,6 in x 27 ft ,10 in |
Basement | Laundry Room | 14 ft ,3 in | 9 ft ,10 in | 14 ft ,3 in x 9 ft ,10 in |
Main Level | Bedroom | 13 ft ,4 in | 14 ft ,6 in | 13 ft ,4 in x 14 ft ,6 in |
Main Level | Living Room | 13 ft ,4 in | 16 ft ,7 in | 13 ft ,4 in x 16 ft ,7 in |
Main Level | Kitchen | 14 ft ,4 in | 9 ft ,7 in | 14 ft ,4 in x 9 ft ,7 in |
Main Level | Foyer | 13 ft | 9 ft ,1 in | 13 ft x 9 ft ,1 in |
Main Level | Family Room | 13 ft ,2 in | 18 ft ,9 in | 13 ft ,2 in x 18 ft ,9 in |
Main Level | Dining Room | 9 ft ,9 in | 9 ft ,7 in | 9 ft ,9 in x 9 ft ,7 in |
Main Level | Bedroom | 12 ft ,10 in | 10 ft ,11 in | 12 ft ,10 in x 10 ft ,11 in |
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25975211/216-amy-street-wardsville
Contact us for more information
Krista Mall
Sales Person
(519) 365-7462